There are currently 7 MLS listings for 4 bedroom homes for sale in Squamish as of November 16, 2021.
MLS # | Address | Sub Area | Price | Bedrooms | Type of Dwelling |
R2628398 | 41552 RAE ROAD | Brackendale | $1,179,000 | 4 | DUPXH |
R2569134 | 41605 GRANT ROAD | Brackendale | $4,298,500 | 4 | DUPXH |
R2594440 | 39226 FALCON CRESCENT | Brennan Center | $1,598,000 | 4 | HOUSE |
R2573416 | 39368 CARDINAL DRIVE | Brennan Center | $1,699,000 | 4 | HOUSE |
R2624597 | 2254 READ CRESCENT | Garibaldi Estates | $1,555,000 | 4 | HOUSE |
R2631185 | 2114 RIDGEWAY CRESCENT | Garibaldi Estates | $1,760,000 | 4 | HOUSE |
R2631583 | 40522 THUNDERBIRD RIDGE | Garibaldi Highlands | $2,299,000 | 4 | HOUSE |
R2586599 | 4 40781 THUNDERBIRD RIDGE | Garibaldi Highlands | $2,748,000 | 4 | HOUSE |
R2464586 | Block A-DL45L BOX 80 | Squamish Rural | $1,299,000 | 4 | HACR |
R2611481 | 1002 BALSAM PLACE | Valleycliffe | $2,948,000 | 4 | HOUSE |
Comments:
Post Your Comment: